Neighborhoods

Afton Oaks/River Oaks $400,000 - $25,000,000 2,000 - 20,000 sq. ft.
Bellaire $150,000 - $800,000 2,000 - 8,000 sq. ft.
Braeburn $150,000 - $300,000 1,500 - 3,000 sq. ft.
Braeswood Place $300,000 - $800,000 1,500 - 6,000 sq. ft.
Briarforest $150,000 - $550,000 1,750 - 4,000 sq. ft.
Greater Eastwood $100,000 - $300,000 1,000 - 2,250 sq. ft.
Greater Heights $200,000 - $1,000,000 1,000 - 6,000 sq. ft.
Greater Third Ward $100,000 - $250,000 800 - 1,500 sq. ft.
Greater Uptown $300,000 - $600,000 2,000 - 10,000 sq. ft.
Lawndale/Wayside $100,000 - $250,000 1,000 - 2,750 sq. ft.
Lazybrook/ Timbergrove $200,000 - $1,000,000 1,250 - 5,000 sq. ft.
MacGregor $100,000 - $450,000 1,750 - 6,000 sq. ft.
Memorial $200,000 - $2,000,000 2,000 - 10,000 sq. ft.
Memorial Villages $250,000 - $5,000,000 2,000 - 15,000 sq. ft.
Meyerland $150,000 - $800,000 1,500 - 5,000 sq. ft.
Midtown $200,000 - $600,000 1,750 - 3,500 sq. ft.
Montrose/Neartown $250,000 - $800,000 1,500 - 4,000 sq. ft.
Northside Village $100,000 - $300,000 800 - 2,500 sq. ft.
Oak Forest/Garden Oaks $150,000 - $500,000 1,000 - 3,500 sq. ft.
Second Ward $150,000 - $300,000 1,000 - 2,750 sq. ft.
Sharpstown $100,000 - $250,000 1,250 - 3,000 sq. ft.
Spring Branch $100,000 - $700,000 800 - 5,000 sq. ft.
University Place $350,000 - $2,000,000 2,000 - 6,000 sq. ft.
Upper Kirby/Greenway Plaza $200,000 - $1,500,000 1,500 - 6,000 sq. ft.
West End $150,000 - $800,000 1,500 - 5,000 sq. ft.
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!



Copyright © 2010 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.